| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Corning 18U Red 2 | 0 | 4 | 2 | 6 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Corning 18U Red 2 | 0 | 4 | 2 | 6 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Corning 18U Red 2 | 3 for 8 (37.5%) |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Corning 18U Red 2 | - | - | - | 0 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Corning 18U Red 2 | 8 minutes on 4 infractions |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 24 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Chase Cross | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Kallet | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Furmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nolan Rush | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Ashton Ritchie | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Ryan Wozniak | 0 | 0 | 0 | 0 | 12 | 0 |
| 26 | Kelly Cable | 0 | 2 | 2 | 0 | 4 | 0 |
| 27 | Patrick Hubal | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Raymond Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Wynne | 2 | 0 | 2 | 0 | 2 | 0 |
| 58 | Nolan Dye | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 24 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 22:30 | 24 | 4 | 20 | .833 |
| 32 | Sam Williams | 22:30 | 15 | 2 | 13 | .867 |
| Totals | 45:00 | 39 | 6 | 33 | .846 |
M-6-J