skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - MVP GW FG AVG PTS
55 David Wynne 19 1 3 4 0 1 1 0 9 18 0 0 0 0 0.21
21 Justin Goodhue 20 6 7 13 0 3 0 0 15 65 0 0 0 0 0.65
6 Cris Gelman 22 0 2 2 0 1 0 0 0 0 0 0 0 0 0.09
20 Matthew Kelsey 24 0 3 3 0 1 0 0 0 0 0 0 0 0 0.12
10 Trenton Dickerson 24 2 3 5 0 0 0 0 0 0 0 0 0 1 0.21
22 Ryan Wozniak 24 4 7 11 1 1 0 0 8 24 0 0 1 1 0.46
60 Aiden Keefe 25 3 5 8 0 0 0 0 0 0 0 0 0 0 0.32
24 Louden Johnson 25 17 15 32 4 2 1 0 4 8 0 0 0 0 1.28
58 Nolan Dye 25 5 6 11 1 2 0 2 6 20 0 0 0 0 0.44
7 Austin Furmanski 26 1 3 4 1 0 0 0 5 10 0 0 0 0 0.15
33 Michael Tanner 26 0 4 4 0 1 0 1 0 0 0 0 0 0 0.15
29 Nilan Bielby 27 32 15 47 6 0 3 1 6 20 0 0 2 1 1.74
12 Shaylee Kiger 27 0 5 5 0 0 0 0 2 4 0 0 0 0 0.19
36 Joshuah Guernsey 28 3 7 10 1 0 0 0 3 6 0 0 0 1 0.36
26 Kelly Cable 28 22 12 34 2 2 3 1 26 68 0 0 5 1 1.21
27 Patrick Hubal 29 4 2 6 0 0 0 0 4 8 0 0 0 0 0.21
18 Cooper Mottl 29 13 9 22 6 1 1 0 8 24 0 0 0 1 0.76
11 Connor Grant 29 0 3 3 0 1 0 1 1 2 0 0 0 0 0.10
8 Casey Roman 29 4 5 9 0 2 1 0 7 22 0 0 1 1 0.31

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 Nicholas Korosec 27 1221:00 15 10 2 975 870 105 3.87 .892 0 0

Player Stats