skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM + / - MVP GW FG AVG PTS
32 Sam Williams 2 0 0 0 0 0 0 0 3 7 0 0 0 0 0.00
55 David Wynne 19 4 4 8 0 0 0 0 3 6 0 0 0 0 0.42
38 Raymond Davis 23 1 2 3 0 0 0 0 2 4 0 0 1 0 0.13
4 Chase Cross 23 23 10 33 0 0 1 0 8 27 0 0 0 0 1.43
29 Nilan Bielby 27 34 14 48 0 0 2 0 8 16 0 0 2 0 1.78
48 Fox Humphrey 27 0 11 11 0 0 0 0 11 20 0 0 0 0 0.41
6 Jack Kallet 29 8 8 16 0 1 1 0 4 8 0 0 0 0 0.55
26 Kelly Cable 29 11 9 20 0 0 0 0 11 28 0 0 1 0 0.69
22 Ryan Wozniak 30 0 5 5 0 0 0 0 8 40 0 0 0 0 0.17
9 Nolan Rush 32 5 7 12 1 0 0 0 4 8 0 0 2 0 0.38
36 Joshuah Guernsey 32 3 5 8 0 0 0 0 8 25 0 0 0 0 0.25
13 Ashton Ritchie 32 4 5 9 0 0 0 0 21 58 0 0 1 0 0.28
58 Nolan Dye 33 8 6 14 1 0 0 0 4 8 0 0 0 0 0.42
18 Cooper Mottl 35 23 9 32 2 0 1 0 23 47 0 0 2 0 0.91
8 Casey Roman 35 3 1 4 0 0 0 0 3 6 0 0 0 0 0.11
7 Austin Furmanski 36 5 1 6 1 0 1 0 0 0 0 0 1 0 0.17
27 Patrick Hubal 36 8 3 11 0 0 0 1 3 8 0 0 1 0 0.31
14 Christopher Roman 36 6 9 15 0 0 0 0 12 40 0 0 0 0 0.42

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
32 Sam Williams 30 727:30 6 9 1 547 462 85 5.26 .845 0 0
1 Nicholas Korosec 35 909:40 8 12 1 725 612 113 5.59 .844 0 0

Player Stats