![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
MIDGET SNOWBELT | 36 | 40 | 41 | 117 |
18U Thousand Island | 5 | 9 | 5 | 19 |
18U Oswego | 3 | 5 | 3 | 11 |
18U Salmon River | 6 | 3 | 2 | 11 |
18U Valley | 4 | 5 | 2 | 11 |
18U Ithaca | 3 | 3 | 4 | 10 |
18U Camillus 1 | 1 | 3 | 5 | 9 |
18U Rome | 1 | 2 | 6 | 9 |
18U Camillus 2 | 3 | 3 | 1 | 7 |
18U Corning 2 | 4 | 0 | 2 | 6 |
18U Rome/Clinton Mix | 3 | 0 | 2 | 5 |
18U Saratoga Blue Knights | 0 | 0 | 4 | 4 |
18U Auburn | 0 | 1 | 2 | 3 |
18U New Hartford | 0 | 1 | 2 | 3 |
18U Corning 1 | 0 | 2 | 1 | 3 |
18U Clinton | 0 | 1 | 0 | 1 |
Opponent | 0 | 0 | 0 | 0 |
Cortland White | 0 | 0 | 0 | 0 |
Cortland Blue | 0 | 0 | 0 | 0 |
Clinton 10U | 0 | 0 | 0 | 0 |
Rome | 0 | 0 | 0 | 0 |
Whitestown Blue | 0 | 0 | 0 | 0 |
Salmon River Blue | 0 | 0 | 0 | 0 |
Fulton 10U | 0 | 0 | 0 | 0 |
SQUIRT GREEN | 0 | 0 | 0 | 0 |
PEE WEE SNOWBELT | 0 | 0 | 0 | 0 |
16U MIDGET WRAP | 0 | 0 | 0 | 0 |
8U - MITE BLUE | 0 | 0 | 0 | 0 |
MITE WHITE | 0 | 0 | 0 | 0 |
8U - MITE TRUE BLUE | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
SQUIRT GREEN | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIDGET SNOWBELT | 29 | 117 | 116 | 233 | 22 | 18 | 10 | 6 | 106 | 306 |
16U MIDGET WRAP | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQUIRT NAVY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Camillus 1 | 4 | 9 | 9 | 18 | 2 | 2 | 0 | 0 | 11 | 30 |
Valley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse Blazers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cicero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortland 18U | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Salmon River | 3 | 11 | 12 | 23 | 2 | 3 | 1 | 1 | 7 | 22 |
10U Cortland Red | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Rome | 3 | 9 | 11 | 20 | 2 | 4 | 0 | 0 | 15 | 38 |
18U Valley | 3 | 11 | 10 | 21 | 0 | 0 | 2 | 0 | 10 | 20 |
New Hartford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Tier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley (Non-Statebound) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kemptville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Camillus 2 | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 20 | 65 |
18U Oswego | 2 | 11 | 83 | 94 | 0 | 0 | 0 | 0 | 10 | 36 |
18U Thousand Island | 2 | 19 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
18U Auburn | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
18U Corning 2 | 2 | 6 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 |
10U Skaneateles Girls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U Auburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MC Eagles Select AA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schenectady B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethlehem B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perinton Red | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SQUIRT GREEN | 43 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MIDGET SNOWBELT | 29 | 1356:00 | 1075 | 960 | 115 | 3.82 | .893 | 0 |
16U MIDGET WRAP | 27 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
SQUIRT NAVY | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18U Camillus 1 | 4 | 180:00 | 94 | 83 | 11 | 2.75 | .883 | 0 |
Valley | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Syracuse Blazers | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Cicero | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Lysander | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Cortland 18U | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18U Salmon River | 3 | 135:00 | 54 | 43 | 11 | 3.67 | .796 | 0 |
10U Cortland Red | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18U Rome | 3 | 135:00 | 69 | 57 | 12 | 4.00 | .826 | 0 |
18U Valley | 3 | 135:00 | 95 | 79 | 16 | 5.33 | .832 | 0 |
kemptville | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
New Hartford | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Clinton | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Southern Tier | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Valley (Non-Statebound) | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
18U Camillus 2 | 2 | 90:00 | 66 | 57 | 9 | 4.50 | .864 | 0 |
18U Oswego | 2 | 90:00 | 48 | 44 | 4 | 2.00 | .917 | 0 |
18U Thousand Island | 2 | 90:00 | 42 | 38 | 4 | 2.00 | .905 | 0 |
18U Auburn | 2 | 90:00 | 69 | 59 | 10 | 5.00 | .855 | 0 |
18U Corning 2 | 2 | 90:00 | 61 | 53 | 8 | 4.00 | .869 | 0 |
10U Skaneateles Girls | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U Auburn | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MC Eagles Select AA | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Schenectady B | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bethlehem B | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Perinton Red | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SQUIRT GREEN | 43 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MIDGET SNOWBELT | 29 | 4.03 | 3.97 | 108 | 20.4 | 68 | 22 | 67.6 |
16U MIDGET WRAP | 27 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
SQUIRT NAVY | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
18U Camillus 1 | 4 | 2.25 | 2.75 | 8 | 25.0 | 9 | 2 | 77.8 |
Valley | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Syracuse Blazers | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Cicero | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Lysander | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Cortland 18U | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
18U Salmon River | 3 | 3.67 | 3.67 | 15 | 13.3 | 13 | 2 | 84.6 |
10U Cortland Red | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
18U Rome | 3 | 3.00 | 4.00 | 11 | 18.2 | 3 | 1 | 66.7 |
18U Valley | 3 | 3.67 | 5.33 | 6 | 0.0 | 4 | 4 | 0.0 |
New Hartford | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Clinton | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Southern Tier | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Valley (Non-Statebound) | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
18U Camillus 2 | 2 | 3.50 | 4.50 | 13 | 0.0 | 18 | 2 | 88.9 |
18U Oswego | 2 | 5.50 | 2.00 | 8 | 0.0 | 9 | 1 | 88.9 |
18U Thousand Island | 2 | 9.50 | 2.00 | 4 | 0.0 | 1 | 0 | 100.0 |
18U Auburn | 2 | 1.50 | 5.00 | 4 | 0.0 | 1 | 0 | 100.0 |
18U Corning 2 | 2 | 3.00 | 4.00 | 7 | 14.3 | 3 | 1 | 66.7 |
10U Skaneateles Girls | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U Auburn | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MC Eagles Select AA | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Schenectady B | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Bethlehem B | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Perinton Red | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Whitestown | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |