![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Patrick Hubal | 18UMH | 29 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.21 |
18 | Cooper Mottl | 18UMH | 29 | 13 | 9 | 22 | 6 | 1 | 1 | 0 | 8 | 24 | 0 | 0 | 0 | 1 | 0.76 |
11 | Connor Grant | 18UMH | 29 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.10 |
8 | Casey Roman | 18UMH | 29 | 4 | 5 | 9 | 0 | 2 | 1 | 0 | 7 | 22 | 0 | 0 | 1 | 1 | 0.31 |
36 | Joshuah Guernsey | 18UMH | 28 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0.36 |
26 | Kelly Cable | 18UMH | 28 | 22 | 12 | 34 | 2 | 2 | 3 | 1 | 26 | 68 | 0 | 0 | 5 | 1 | 1.21 |
29 | Nilan Bielby | 18UMH | 27 | 32 | 15 | 47 | 6 | 0 | 3 | 1 | 6 | 20 | 0 | 0 | 2 | 1 | 1.74 |
12 | Shaylee Kiger | 18UMH | 27 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.19 |
7 | Austin Furmanski | 18UMH | 26 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.15 |
33 | Michael Tanner | 18UMH | 26 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 |
60 | Aiden Keefe | 18UMH | 25 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 |
24 | Louden Johnson | 18UMH | 25 | 17 | 15 | 32 | 4 | 2 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.28 |
58 | Nolan Dye | 18UMH | 25 | 5 | 6 | 11 | 1 | 2 | 0 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 0.44 |
20 | Matthew Kelsey | 18UMH | 24 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
10 | Trenton Dickerson | 18UMH | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.21 |
22 | Ryan Wozniak | 18UMH | 24 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 8 | 24 | 0 | 0 | 1 | 1 | 0.46 |
6 | Cris Gelman | 18UMH | 22 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 |
21 | Justin Goodhue | 18UMH | 20 | 6 | 7 | 13 | 0 | 3 | 0 | 0 | 15 | 65 | 0 | 0 | 0 | 0 | 0.65 |
55 | David Wynne | 18UMH | 19 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0.21 |
Forward Player | 18 C | 4 | 9 | 9 | 18 | 2 | 2 | 0 | 0 | 11 | 30 | 0 | 0 | 0 | 0 | 4.50 | |
Forward Player | 18 S | 3 | 11 | 12 | 23 | 2 | 3 | 1 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 7.67 | |
Forward Player | 18 R | 3 | 9 | 11 | 20 | 2 | 4 | 0 | 0 | 15 | 38 | 0 | 0 | 0 | 0 | 6.67 | |
Forward Player | 18 V | 3 | 11 | 10 | 21 | 0 | 0 | 2 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 7.00 | |
Forward Player | 18 C | 2 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 20 | 65 | 0 | 0 | 0 | 0 | 5.50 | |
Forward Player | 18 S | 2 | 11 | 83 | 94 | 0 | 0 | 0 | 0 | 10 | 36 | 0 | 0 | 1 | 0 | 47.00 | |
Forward Player | 18 T | 2 | 19 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | |
Forward Player | 18 B | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.50 | |
Forward Player | 18 C | 2 | 6 | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 | |
Forward Player | 18 C | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.00 | |
Defense Player | 18 T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Korosec | 18UMH | 27 | 1221:00 | 15 | 10 | 2 | 975 | 870 | 105 | 3.87 | .892 | 0 | 0 |
Goalie Player | 18 C | 4 | 180:00 | 2 | 2 | 0 | 94 | 83 | 11 | 2.75 | .883 | 0 | 0 | |
Goalie Player | 18 S | 3 | 135:00 | 2 | 1 | 0 | 54 | 43 | 11 | 3.67 | .796 | 0 | 0 | |
Goalie Player | 18 R | 3 | 135:00 | 0 | 2 | 1 | 69 | 57 | 12 | 4.00 | .826 | 0 | 0 | |
Goalie Player | 18 V | 3 | 135:00 | 0 | 2 | 1 | 95 | 79 | 16 | 5.33 | .832 | 0 | 0 | |
Goalie Player | 18 C | 2 | 90:00 | 0 | 2 | 0 | 66 | 57 | 9 | 4.50 | .864 | 0 | 0 | |
Goalie Player | 18 S | 2 | 90:00 | 2 | 0 | 0 | 48 | 44 | 4 | 2.00 | .917 | 0 | 0 | |
Goalie Player | 18 T | 2 | 90:00 | 2 | 0 | 0 | 42 | 38 | 4 | 2.00 | .905 | 0 | 0 | |
Goalie Player | 18 B | 2 | 90:00 | 0 | 2 | 0 | 69 | 59 | 10 | 5.00 | .855 | 0 | 0 | |
Goalie Player | 18 C | 2 | 90:00 | 0 | 2 | 0 | 61 | 53 | 8 | 4.00 | .869 | 0 | 0 | |
Goalie Player | 18 C | 1 | 51:00 | 0 | 1 | 0 | 32 | 24 | 8 | 7.06 | .750 | 0 | 0 | |
Goalie Player | 18 T | 1 | 45:00 | 1 | 0 | 0 | 17 | 16 | 1 | 1.00 | .941 | 0 | 0 | |
Goalie Player | 18 N | 1 | 45:00 | 1 | 0 | 0 | 28 | 28 | 0 | 0.00 | 1.000 | 0 | 0 | |
Goalie Player | 18 C | 1 | 45:00 | 0 | 1 | 0 | 28 | 24 | 4 | 4.00 | .857 | 0 | 0 | |
Goalie Player | 18 S | 1 | 45:00 | 1 | 0 | 0 | 15 | 12 | 3 | 3.00 | .800 | 0 | 0 | |
Goalie Player | 18 R | 1 | 45:00 | 0 | 1 | 0 | 51 | 46 | 5 | 5.00 | .902 | 0 | 0 |