skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Score by Period

 Team 1 2 3 Overtime  Total
MIDGET SNOWBELT 45 45 56 1 147
Oswego 18U Red 10 8 8 0 26
Valley Eagles Ind. 5 8 10 0 23
Auburn 18U Red 7 5 6 0 18
Ithaca 18U red 2 6 8 0 16
Salmon River Red 5 3 6 0 14
Thousand Island 2 2 9 0 13
Onondaga 18U Red 5 2 5 0 12
Camillus 18U Red 1 4 4 3 0 11
Corning 18U Red 2 1 7 2 1 11
Lysander 18U Red 2 6 3 0 11
Binghamton 18U Red 2 2 7 0 11
Camillus 18U Red 2 1 6 2 0 9
Clinton 18U Red 3 0 5 0 8
Corning 18U Red 1 3 1 3 0 7
Canandaigua 0 4 1 0 5
Onondaga Thunder 0 2 1 0 3
Louisville Lightning 0 1 1 0 2
Clinton Red 0 0 0 0 0
Elmira 10U 0 0 0 0 0
Valley 10U Red 0 0 0 0 0
Oakville Rangers Tyke B 0 0 0 0 0
SARATOGA Tournament - Champi 0 0 0 0 0
Thousand Islands 0 0 0 0 0
Saratoga Whites 0 0 0 0 0
Niagara Junior Purple Eagles 0 0 0 0 0
Fulton 10U 0 0 0 0 0
Skaneateles Red 0 0 0 0 0
8U - MITE WHITE 0 0 0 0 0
Valley White 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 141

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
8U - MITE BLUE 37 0 0 0 0 0 0 0 0 0
MITE WHITE 37 0 0 0 0 0 0 0 0 0
MIDGET SNOWBELT 36 146 109 255 5 1 6 1 139 362
8U - MITE WHITE 33 0 0 0 0 0 0 0 0 0
16U MIDGET WRAP 6 0 0 0 0 0 0 0 0 0
Valley Eagles Ind. 5 23 25 48 1 0 0 0 17 42
Thousand Island 4 14 17 31 0 0 0 0 7 14
Rome Red 4 0 0 0 0 0 0 0 0 0
Mini-Jam 4 0 0 0 0 0 0 0 0 0
Rome Blue 4 0 0 0 0 0 0 0 0 0
Oswego 18U Red 4 26 26 52 0 0 0 0 13 31
Valley Blue 4 0 0 0 0 0 0 0 0 0
Valley White 3 0 0 0 0 0 0 0 0 0
Cortland White 3 0 0 0 0 0 0 0 0 0
Clinton Red 3 0 0 0 0 0 0 0 0 0
Binghamton Red 3 0 0 0 0 0 0 0 0 0
Clinton Blue 3 0 0 0 0 0 0 0 0 0
Camillus White 3 0 0 0 0 0 0 0 0 0
Saratoga Blue 2 0 0 0 0 0 0 0 0 0
Whitestown Whites 2 0 0 0 0 0 0 0 0 0
Monroe County Eagles 2 0 0 0 0 0 0 0 0 0
Camillus 18U Red 1 2 11 14 25 0 0 0 0 12 32
Valley Red 2 0 0 0 0 0 0 0 0 0
Camillus Red 2 0 0 0 0 0 0 0 0 0
Camillus Blue 2 0 0 0 0 0 0 0 0 0
Corning 18U Red 2 2 11 5 16 3 0 0 0 11 38
Camillus 18U Red 2 2 9 1 10 0 0 0 0 6 20
Skaneateles White 1 2 0 0 0 0 0 0 0 0 0
Whitestown Red 2 0 0 0 0 0 0 0 0 0
Clinton White 2 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
8U - MITE BLUE 37 0:00 0 0 0 0.00 .000 0
MITE WHITE 37 0:00 0 0 0 0.00 .000 0
MIDGET SNOWBELT 36 1667:10 1302 1101 201 5.43 .846 0
8U - MITE WHITE 33 0:00 0 0 0 0.00 .000 0
16U MIDGET WRAP 6 0:00 0 0 0 0.00 .000 0
Valley Eagles Ind. 5 202:00 107 98 9 2.00 .916 0
Thousand Island 4 135:51 194 159 35 11.59 .820 0
Rome Red 4 0:00 0 0 0 0.00 .000 0
Mini-Jam 4 0:00 0 0 0 0.00 .000 0
Rome Blue 4 0:00 0 0 0 0.00 .000 0
Oswego 18U Red 4 180:00 64 56 8 2.00 .875 0
Valley Blue 4 0:00 0 0 0 0.00 .000 0
Valley White 3 0:00 0 0 0 0.00 .000 0
Cortland White 3 0:00 0 0 0 0.00 .000 0
Clinton Red 3 0:00 0 0 0 0.00 .000 0
Binghamton Red 3 0:00 0 0 0 0.00 .000 0
Clinton Blue 3 0:00 0 0 0 0.00 .000 0
Camillus White 3 0:00 0 0 0 0.00 .000 0
Saratoga Blue 2 0:00 0 0 0 0.00 .000 0
Whitestown Whites 2 0:00 0 0 0 0.00 .000 0
Monroe County Eagles 2 0:00 0 0 0 0.00 .000 0
Camillus 18U Red 1 2 45:00 45 38 7 7.00 .844 0
Valley Red 2 0:00 0 0 0 0.00 .000 0
Camillus Red 2 0:00 0 0 0 0.00 .000 0
Camillus Blue 2 0:00 0 0 0 0.00 .000 0
Corning 18U Red 2 2 94:40 58 51 7 3.33 .879 0
Camillus 18U Red 2 2 90:00 61 49 12 6.00 .803 0
Skaneateles White 1 2 0:00 0 0 0 0.00 .000 0
Whitestown Red 2 0:00 0 0 0 0.00 .000 0
Clinton White 2 0:00 0 0 0 0.00 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
8U - MITE BLUE 37 0.00 0.00 0 0.0 0 0 0.0
MITE WHITE 37 0.00 0.00 0 0.0 0 0 0.0
MIDGET SNOWBELT 36 4.06 5.58 93 5.4 83 30 63.9
8U - MITE WHITE 33 0.00 0.00 0 0.0 0 0 0.0
16U MIDGET WRAP 6 0.00 0.00 0 0.0 0 0 0.0
Valley Eagles Ind. 5 4.60 1.80 11 9.1 9 2 77.8
Thousand Island 4 3.50 8.75 11 0.0 4 2 50.0
Rome Red 4 0.00 0.00 0 0.0 0 0 0.0
Mini-Jam 4 0.00 0.00 0 0.0 0 0 0.0
Rome Blue 4 0.00 0.00 0 0.0 0 0 0.0
Oswego 18U Red 4 6.50 2.00 17 0.0 14 1 92.9
Valley Blue 4 0.00 0.00 0 0.0 0 0 0.0
Valley White 3 0.00 0.00 0 0.0 0 0 0.0
Cortland White 3 0.00 0.00 0 0.0 0 0 0.0
Clinton Red 3 0.00 0.00 0 0.0 0 0 0.0
Binghamton Red 3 0.00 0.00 0 0.0 0 0 0.0
Clinton Blue 3 0.00 0.00 0 0.0 0 0 0.0
Camillus White 3 0.00 0.00 0 0.0 0 0 0.0
Saratoga Blue 2 0.00 0.00 0 0.0 0 0 0.0
Whitestown Whites 2 0.00 0.00 0 0.0 0 0 0.0
Monroe County Eagles 2 0.00 0.00 0 0.0 0 0 0.0
Camillus 18U Red 1 2 5.50 3.50 3 0.0 3 0 100.0
Valley Red 2 0.00 0.00 0 0.0 0 0 0.0
Camillus Red 2 0.00 0.00 0 0.0 0 0 0.0
Camillus Blue 2 0.00 0.00 0 0.0 0 0 0.0
Corning 18U Red 2 2 5.50 3.50 12 25.0 9 0 100.0
Camillus 18U Red 2 2 4.50 6.00 4 0.0 4 0 100.0
Skaneateles White 1 2 0.00 0.00 0 0.0 0 0 0.0
Whitestown Red 2 0.00 0.00 0 0.0 0 0 0.0
Clinton White 2 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 97