skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 40

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  + / -  MVP  GW  FG  AVG PTS
27 Patrick Hubal 18UMH 36 8 3 11 0 0 0 1 3 8 0 0 1 0 0.31
14 Christopher Roman 18UMH 36 6 9 15 0 0 0 0 12 40 0 0 0 0 0.42
7 Austin Furmanski 18UMH 36 5 1 6 1 0 1 0 0 0 0 0 1 0 0.17
18 Cooper Mottl 18UMH 35 23 9 32 2 0 1 0 23 47 0 0 2 0 0.91
8 Casey Roman 18UMH 35 3 1 4 0 0 0 0 3 6 0 0 0 0 0.11
58 Nolan Dye 18UMH 33 8 6 14 1 0 0 0 4 8 0 0 0 0 0.42
13 Ashton Ritchie 18UMH 32 4 5 9 0 0 0 0 21 58 0 0 1 0 0.28
9 Nolan Rush 18UMH 32 5 7 12 1 0 0 0 4 8 0 0 2 0 0.38
36 Joshuah Guernsey 18UMH 32 3 5 8 0 0 0 0 8 25 0 0 0 0 0.25
22 Ryan Wozniak 18UMH 30 0 5 5 0 0 0 0 8 40 0 0 0 0 0.17
26 Kelly Cable 18UMH 29 11 9 20 0 0 0 0 11 28 0 0 1 0 0.69
6 Jack Kallet 18UMH 29 8 8 16 0 1 1 0 4 8 0 0 0 0 0.55
48 Fox Humphrey 18UMH 27 0 11 11 0 0 0 0 11 20 0 0 0 0 0.41
29 Nilan Bielby 18UMH 27 34 14 48 0 0 2 0 8 16 0 0 2 0 1.78
4 Chase Cross 18UMH 23 23 10 33 0 0 1 0 8 27 0 0 0 0 1.43
38 Raymond Davis 18UMH 23 1 2 3 0 0 0 0 2 4 0 0 1 0 0.13
55 David Wynne 18UMH 19 4 4 8 0 0 0 0 3 6 0 0 0 0 0.42
Forward Player VLLY 5 23 25 48 1 0 0 0 17 42 0 0 0 0 9.60
Forward Player THSN 4 14 17 31 0 0 0 0 7 14 0 0 0 0 7.75
Forward Player SWG 4 26 26 52 0 0 0 0 13 31 0 0 0 0 13.00
32 Sam Williams 18UMH 2 0 0 0 0 0 0 0 3 7 0 0 0 0 0.00
Forward Player SLMN 2 14 12 26 0 0 0 0 8 16 0 0 0 0 13.00
Forward Player LYSN 2 11 6 17 2 0 0 0 3 6 0 0 1 0 8.50
Forward Player CMLL 2 11 14 25 0 0 0 0 12 32 0 0 0 0 12.50
Forward Player CRNN 2 11 5 16 3 0 0 0 11 38 0 0 2 0 8.00
Forward Player CMLL 2 9 1 10 0 0 0 0 6 20 0 0 0 0 5.00
Forward Player BRN 2 18 13 31 0 0 2 1 5 11 0 0 1 0 15.50
Defense Player VLLY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Forward Player BNGH 2 11 14 25 0 0 0 0 9 26 0 0 0 0 12.50
Forward Player THC 2 14 21 35 24 0 0 0 1 2 0 0 1 0 17.50

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
1 Nicholas Korosec 18UMH 35 909:40 8 12 1 725 612 113 5.59 .844 0 0
32 Sam Williams 18UMH 30 727:30 6 9 1 547 462 85 5.26 .845 0 0
Goalie Player VLLY 5 202:00 5 0 0 107 98 9 2.00 .916 0 0
Goalie Player SWG 4 180:00 4 0 0 64 56 8 2.00 .875 0 0
Goalie Player THSN 4 135:51 0 4 0 194 159 35 11.59 .820 0 0
Goalie Player SLMN 2 90:00 2 0 0 45 38 7 3.50 .844 0 0
Goalie Player CRNN 2 94:40 2 0 0 58 51 7 3.33 .879 0 0
Goalie Player CMLL 2 90:00 0 1 1 61 49 12 6.00 .803 0 0
Goalie Player BRN 2 96:00 2 0 0 34 31 3 1.41 .912 0 0
Goalie Player BNGH 2 90:00 0 2 0 66 51 15 7.50 .773 0 0
Goalie Player THC 2 90:00 1 1 0 57 49 8 4.00 .860 0 0
Goalie Player LYSN 1 45:00 0 1 0 22 16 6 6.00 .727 0 0
Goalie Player CMLL 1 45:00 0 1 0 45 38 7 7.00 .844 0 0
Goalie Player NNDG 1 45:00 1 0 0 31 29 2 2.00 .935 0 0
Goalie Player CLNT 1 51:00 1 0 0 27 24 3 2.65 .889 0 0
Goalie Player CRNN 1 45:00 1 0 0 29 25 4 4.00 .862 0 0
Goalie Player LKSH 1 0:00 0 1 0 43 36 7 0.00 .837 0 0
Goalie Player NNDG 1 51:00 0 0 1 25 22 3 2.65 .880 0 0
Goalie Player CNND 1 45:00 1 0 0 40 36 4 4.00 .900 0 0
Goalie Player LSVL 1 45:00 0 1 0 22 19 3 3.00 .864 0 0