| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 | 2 | 2 | 6 |
| 18U Valley | 2 | 2 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 | 2 | 2 | 6 |
| 18U Valley | 2 | 2 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 for 4 (25.0%) |
| 18U Valley | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| 18U Valley | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 8 minutes on 4 infractions |
| 18U Valley | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trenton Dickerson | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaylee Kiger | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Justin Goodhue | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Ryan Wozniak | 0 | 1 | 1 | 0 | 2 | 0 |
| 24 | Louden Johnson | 2 | 1 | 3 | 0 | 2 | 0 |
| 26 | Kelly Cable | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Patrick Hubal | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | Michael Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nolan Dye | 0 | 0 | 0 | 0 | 2 | 0 |
| 60 | Aiden Keefe | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 47 | 6 | 41 | .872 |
| Totals | 45:00 | 47 | 6 | 41 | .872 |
M5F