| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 | 1 | 2 | 4 |
| 18U Valley | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 | 1 | 2 | 4 |
| 18U Valley | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 for 2 (0.0%) |
| 18U Valley | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| 18U Valley | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 4 minutes on 2 infractions |
| 18U Valley | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Austin Furmanski | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Trenton Dickerson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaylee Kiger | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Matthew Kelsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Goodhue | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Louden Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Kelly Cable | 3 | 0 | 3 | 0 | 0 | 0 |
| 27 | Patrick Hubal | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Nilan Bielby | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Michael Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Aiden Keefe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 9 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 26 | 1 | 25 | .962 |
| Totals | 45:00 | 26 | 1 | 25 | .962 |
M6E