| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 | 2 | 2 | 4 |
| 18U Corning 1 | 0 | 2 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 | 2 | 2 | 4 |
| 18U Corning 1 | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 for 2 (0.0%) |
| 18U Corning 1 | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| 18U Corning 1 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 6 minutes on 3 infractions |
| 18U Corning 1 | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Cris Gelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Furmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Roman | 1 | 0 | 1 | 0 | 2 | 0 |
| 10 | Trenton Dickerson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaylee Kiger | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Matthew Kelsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Goodhue | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Louden Johnson | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Kelly Cable | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Patrick Hubal | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Michael Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Wynne | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nolan Dye | 0 | 0 | 0 | 0 | 2 | 0 |
| 60 | Aiden Keefe | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 22 | 3 | 19 | .864 |
| Totals | 45:00 | 22 | 3 | 19 | .864 |
M-7-E