| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18U New Hartford | 0 | 1 | 2 | 3 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U New Hartford | 0 | 1 | 2 | 3 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| 18U New Hartford | 0 for 2 (0.0%) |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U New Hartford | - | - | - | 0 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18U New Hartford | 2 minutes on 1 infraction |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Cris Gelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Furmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trenton Dickerson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaylee Kiger | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Matthew Kelsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Goodhue | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Wozniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Louden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelly Cable | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Patrick Hubal | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nolan Dye | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 38 | 3 | 35 | .921 |
| Totals | 45:00 | 38 | 3 | 35 | .921 |
M5K