| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 | 2 | 4 | 8 |
| 18U Corning 2 | 3 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 | 2 | 4 | 8 |
| 18U Corning 2 | 3 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 for 4 (50.0%) |
| 18U Corning 2 | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| 18U Corning 2 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 minutes on 0 infractions |
| 18U Corning 2 | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trenton Dickerson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaylee Kiger | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Matthew Kelsey | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Justin Goodhue | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Wozniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Louden Johnson | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Kelly Cable | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Patrick Hubal | 2 | 0 | 2 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 2 | 1 | 3 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Nolan Dye | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8 | 7 | 15 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 24 | 3 | 21 | .875 |
| Totals | 45:00 | 24 | 3 | 21 | .875 |
M8E