| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18U Corning 2 | 1 | 0 | 2 | 3 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 | 3 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U Corning 2 | 1 | 0 | 2 | 3 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 | 3 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| 18U Corning 2 | 0 for 3 (0.0%) |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U Corning 2 | - | - | - | 0 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18U Corning 2 | 0 minutes on 0 infractions |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 16 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Cris Gelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Furmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Roman | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Trenton Dickerson | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaylee Kiger | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Matthew Kelsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Goodhue | 1 | 1 | 2 | 0 | 2 | 0 |
| 22 | Ryan Wozniak | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Louden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelly Cable | 1 | 1 | 2 | 0 | 12 | 0 |
| 27 | Patrick Hubal | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 2 | 1 | 3 | 0 | 2 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nolan Dye | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Aiden Keefe | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 8 | 15 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 33 | 3 | 30 | .909 |
| Totals | 45:00 | 33 | 3 | 30 | .909 |
M5H