| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18U Ithaca | 3 | 3 | 4 | 10 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U Ithaca | 3 | 3 | 4 | 10 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| 18U Ithaca | 0 for 6 (0.0%) |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 for 7 (14.29%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18U Ithaca | - | - | - | 0 |
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18U Ithaca | 14 minutes on 7 infractions |
| 18/16U - MIDGET SNOWBELT (HOUSE) | 41 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Cris Gelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Furmanski | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 12 | 0 |
| 11 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shaylee Kiger | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Cooper Mottl | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matthew Kelsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Goodhue | 0 | 0 | 0 | 0 | 21 | 0 |
| 22 | Ryan Wozniak | 0 | 1 | 1 | 0 | 2 | 0 |
| 24 | Louden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelly Cable | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Patrick Hubal | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Nilan Bielby | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Nolan Dye | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | Aiden Keefe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 41 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 42 | 10 | 32 | .762 |
| Totals | 45:00 | 42 | 10 | 32 | .762 |
M5J