| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 | 1 | 0 | 2 |
| 18U Oswego | 3 | 2 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 | 1 | 0 | 2 |
| 18U Oswego | 3 | 2 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 1 for 6 (16.67%) |
| 18U Oswego | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| 18U Oswego | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 30 minutes on 7 infractions |
| 18U Oswego | 20 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Cris Gelman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Furmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Trenton Dickerson | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 2 | 0 | 2 | 0 | 0 | 0 |
| 20 | Matthew Kelsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Justin Goodhue | 0 | 0 | 0 | 0 | 16 | 0 |
| 24 | Louden Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelly Cable | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Patrick Hubal | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 0 | 0 | 0 | 0 | 12 | 0 |
| 33 | Michael Tanner | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Wynne | 0 | 0 | 0 | 0 | 2 | 0 |
| 60 | Aiden Keefe | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 48 | 7 | 41 | .854 |
| Totals | 45:00 | 48 | 7 | 41 | .854 |
M11E