| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 | 1 | 1 | 0 | 4 |
| Corning 18U Red 2 | 1 | 3 | 0 | 1 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 2 | 1 | 1 | 0 | 4 |
| Corning 18U Red 2 | 1 | 3 | 0 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 for 5 (0.0%) |
| Corning 18U Red 2 | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | - | 0 |
| Corning 18U Red 2 | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 18 minutes on 5 infractions |
| Corning 18U Red 2 | 30 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Chase Cross | 2 | 0 | 2 | 0 | 12 | 0 |
| 6 | Jack Kallet | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Furmanski | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nolan Rush | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ashton Ritchie | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Ryan Wozniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kelly Cable | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Patrick Hubal | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Fox Humphrey | 0 | 0 | 0 | 0 | 2 | 0 |
| 58 | Nolan Dye | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 0 | 18 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 27:40 | 17 | 15 | 2 | .882 |
| 32 | Sam Williams | 23:00 | 18 | 15 | 3 | .833 |
| Totals | 50:40 | 35 | 30 | 5 | .857 |
JMC11X Pool 1 Semifinal