| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 | 2 | 2 | 4 |
| Corning 18U Red 1 | 3 | 1 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 | 2 | 2 | 4 |
| Corning 18U Red 1 | 3 | 1 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 0 for 3 (0.0%) |
| Corning 18U Red 1 | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | - | - | - | 0 |
| Corning 18U Red 1 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 18/16U - MIDGET SNOWBELT (HOUSE) | 8 minutes on 4 infractions |
| Corning 18U Red 1 | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jack Kallet | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Furmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Roman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nolan Rush | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ashton Ritchie | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Christopher Roman | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Cooper Mottl | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Wozniak | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Kelly Cable | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Patrick Hubal | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nilan Bielby | 0 | 1 | 1 | 0 | 4 | 0 |
| 36 | Joshuah Guernsey | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Raymond Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Fox Humphrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Wynne | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Nolan Dye | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Korosec | 45:00 | 41 | 7 | 34 | .829 |
| Totals | 45:00 | 41 | 7 | 34 | .829 |
M-8-F