skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Score by Period

 Team 1 2 3  Total
12U- Geneva White 0 0 0 0
10U Elmira Red 0 0 0 0
12U Camillus White 0 0 0 0
12U Lysander White 0 0 0 0
10U Camillus White HOSKINS 0 0 0 0
10U Valley Blue 0 0 0 0
10U Auburn White 0 0 0 0
SQUIRT SNOWBELT 0 0 0 0
12U New Hartford White 0 0 0 0
10U Midstate Blue 2 0 0 0 0
12U Auburn White 0 0 0 0
12U ITHACA WHITE 0 0 0 0
8U Lysander Blue 0 0 0 0
10U Cortland Red 0 0 0 0
8U - MITE WHITE 0 0 0 0
12U - Cortland White 0 0 0 0
10U Camillus Travel 0 0 0 0
12U- Valley White 0 0 0 0
PEE WEE SNOWBELT 0 0 0 0
10U Valley Red 0 0 0 0
10U Midstate Blue 1 0 0 0 0
12U Midstate White 0 0 0 0
10U Lysander Blue 0 0 0 0
8U Camillus Blue 2 0 0 0 0
10U Midstate Red 0 0 0 0
SQUIRT TRAVEL 0 0 0 0
MIDGET SNOWBELT 0 0 0 0
10U Lysander Red 0 0 0 0
10U Auburn Red 0 0 0 0
Camillus Blue 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52